System Requirements
For the best experience, we recommend meeting the following requirements before installing MaestroHub.
Hardware
The following system hardware requirements must be met to run MaestroHub:
| Component | Minimum | Recommended |
|---|---|---|
| Processor | 2 GHz CPU | 8 GHz CPU or better |
| Memory | 4 GB RAM | 16 GB RAM or more |
| Disk Space | 2 GB available | 10 GB+ for logs and data storage |
note
These are minimal system requirements. Actual hardware requirements will vary based on:
- Number of active connections and pipelines
- Data throughput and message frequency
- Number of concurrent users
Operating System
MaestroHub is supported on the following operating systems:
| Platform | Supported Versions |
|---|---|
| Windows | Windows 10, Windows 11, Windows Server 2016/2019/2022 |
| macOS | macOS 12 (Monterey) or later (Intel and Apple Silicon) |
| Linux | Ubuntu 20.04+, Debian 11+, RHEL 8+, or any modern x86_64 distribution |
Docker Requirements
When running MaestroHub via Docker, ensure your system meets these requirements:
Host System Requirements
| Component | Minimum | Recommended |
|---|---|---|
| Processor | 4 CPU cores | 8 CPU cores or better |
| Memory | 8 GB RAM | 16 GB RAM or more |
| Disk Space | 1 GB available | 10 GB+ for logs and data storage |
Supported Architectures
The MaestroHub Docker image is built for the following CPU architectures:
- amd64 - Intel and AMD 64-bit processors
- arm64 - Apple Silicon and ARM-based cloud instances